Schedules
Daily Schedule | Early Release | Activity Schedule |
1st Period: 7:10 - 8:05 | 1st Period: 7:10 - 7:44 | 1st Period: 7:10 - 7:54 |
2nd Period: 8:09 - 8:59 | 2nd Period: 7:48 - 8:22 | Activity: 7:54 - 8:40 |
3rd Period: 9:03 - 9:53 | 3rd Period: 8:26 - 9:00 | 2nd Period: 8:44 - 9:28 |
4th Period: 9:57 - 10:47 | 4th Period: 9:04 - 9:38 | 3rd Period: 9:32 - 10:16 |
5th Period: 10:47 - 12:15 | 5th Period: 9:38 - 10:50 | 4th Period: 10:20 - 11:04 |
"A" Lunch: 10:47 - 11:21 | "A" Lunch: 9:38 - 10:12 | 5th Period: 11:04 - 12:27 |
"A" Class: 11:25 - 12:15 | "A" Class: 10:16 - 10:50 | "A" Lunch: 11:04 - 11:39 |
"B" Class: 10:51 - 11:41 | "B" Class: 9:42 - 10:16 | "A" Class: 11:43 - 12:27 |
"B" Lunch: 11:41 - 12:15 | "B" Lunch: 10:16 - 10:50 | "B" Class: 11:08 - 11:52 |
6th Period: 12:19 - 1:09 | 6th Period: 10:54 - 11:28 | "B" Lunch: 11:52 - 12:27 |
7th Period: 1:13 - 2:05 | 7th Period: 11:32 - 12:05 | 6th Period: 12:31 - 1:15 |
7th Period: 1:19 - 2:05 |
Map of KRAI